Operating Metrics

SLNH Operating Update

Last update 9 October 2024
Unaudited

View press release

Metrics

Metric Hosted Hashrate

(1), (2)

Self-Mining Hashrate

(1)

BTC Mined

(3)

Wasted Energy Used

(4)

For the month ended: Avg Monthly PH/s: Avg Monthly Ph/s: Monthly BTC Mined: MWh Consumed Monthly:
September 2024 1,651 709 15 N/A
August 2024 1,573 655 14 1,052
July 2024 1,616 731 17 2,150
June 2024 1,568 700 17 4,496
May 2024 1,658 770 18 7,389
April 2024 1,680 804 33 13,786
March 2024 1,603 776 37 12,942
February 2024 1,645 818 39 11,927
January 2024 1,521 763 44 5,769
December 2023 1,493 681 47 5,057
November 2023 1,560 762 48 5,880
October 2023 1,576 690 45 7,661
September 2023 1,610 578 39 2,717
August 2023 1,429 245 18 337
July 2023 1,500 103 9 648

Notes:

(1) Nameplate hash rate in September 2024 was 1,651 PH/s and 709 PH/s for hosted and self-mining hash rate, respectively.

(2) Project Sophie is contractually run at an 83% capacity factor under its PPA. In calculating our average, we have adjusted its hash rate to exclude the hours we are not permitted to run.

(3) Proprietary-mining only.

(4) There is a 1-month lag on this statistic due to data collection requirements.

Sign up for news and updates

.